DTN Chart Technical Points 12/07 16:30

DTN Chart Technical Points             12/07 16:30
DTN FUTURES  10       12/07/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 626.00 614.56 582.17 569.90 572.42 75.59 68.43 57.59  88  93 88 68
CBTWT    MAR 642.25 631.88 605.22 594.82 598.97 75.92 67.72 56.64  85  87 86 68
KC WT    DEC 662.25 656.69 639.78 631.50 647.83 65.70 58.83 49.47  73  84 85 74
KC WT    MAR 667.50 661.00 642.47 637.61 656.22 65.25 58.31 49.17  73  82 80 66
MN WT    DEC 712.75 711.50 702.97 711.06 719.58 52.37 48.98 45.44  82  89 47 37
MN WT    MAR 737.25 735.75 726.78 730.68 739.45 54.96 51.30 46.76  63  75 65 56
CORN     DEC 468.25 465.44 460.53 465.79 476.52 53.29 49.78 47.08  77  75 54 39
CORN     MAR 488.00 487.06 482.25 485.61 493.24 53.58 50.51 47.83  71  77 61 47
CORN     MAY 499.50 498.56 494.14 496.79 502.74 54.19 51.28 48.46  71  77 66 51
OATS     DEC 372.00 390.56 379.39 367.93 377.48 47.90 48.24 46.30  52  77 84 80
OATS     MAR 361.50 380.06 376.22 374.85 391.72 39.15 40.42 41.26  43  68 69 61
BEANS    JAN1311.751304.751323.331344.421328.49 40.64 43.31 47.35  19  13  7 19
BEANS    MAR1330.251324.691342.781361.821343.16 40.53 43.57 47.92  19  14  8 23
BEANS    MAY1344.251339.691357.031374.781355.93 40.55 43.70 48.27  19  14  9 24
S MEAL   DEC 424.50 426.23 436.19 449.59 430.02 34.45 41.01 49.36  29  22 10 22
S MEAL   JAN 406.80 410.35 419.13 432.02 418.00 32.03 38.62 47.37  25  19  7 16
B OIL    DEC  51.11  50.45  51.49  52.05  52.29 46.89 46.29 45.57  21  12 29 46
B OIL    JAN  51.13  50.49  51.37  51.57  51.72 49.07 48.12 46.55  27  20 40 56
CATTLE   DEC 162.35 165.39 168.23 171.57 178.39 21.64 25.19 31.84  10  15  4  9
CATTLE   FEB 162.52 165.53 168.69 172.23 180.09 25.32 27.96 32.61  12  14  5 11
FEEDER   JAN 210.28 211.41 215.12 221.38 233.83 32.22 32.62 34.41  19  20  8 15
FEEDER   MAR 211.18 213.49 217.54 223.90 236.44 29.19 30.28 32.94  17  20  7 14
HOGS     DEC  67.55  67.49  68.13  69.26  69.81 37.89 40.69 44.29  21  21 11 17
HOGS     FEB  67.78  69.31  69.43  71.76  73.10 33.42 36.59 40.87  19  45 31 34
COTTON   MAR  82.59  80.17  79.85  80.36  82.84 65.58 57.06 49.68  75  48 49 37
COTTON   MAY  83.07  80.80  80.49  81.04  83.72 64.86 56.23 49.18  74  48 41 27
RICE     JAN  17.08  16.94  17.14  17.18  16.59 51.85 54.43 55.80  20  10 60 71
RICE     MAR  17.34  17.20  17.39  17.40  16.86 52.68 55.01 56.18  22  11 63 74

© 2023 CHS Inc. | Cookie Preferences